GRUNDODRILL – 15XP / 15XPT
SUCCESSFUL DUO
EFFICIENTLY FLEXIBLE
SIMPLE RELOADING
- If the rod supply in the magazine is not sufficient for the operation, single rods can be reloaded.
- The drill rod is placed into the side feeding device by hand, from where it is transported to the magazine automatically.
- The rod magazine works fully automatically inreloading mode – therefore no machine operator is required in the cabin.
01. Anchor drilling system for even greater stability during drilling – optionally available with anchoring hammer system. Integrated high-pressure cleaner – for convenient cleaning of the drill rig for automatic cleaning of drill rods during upsizing/pipe pulling
02. Spacious rod magazine with to 210 m on board. Option: Fully automatic rod exchange for high productivity and relief of the machine operator. Rotation of the drill rods within the rod box during normal operation for even wear of the drill rods.
03. Comfortable swivelling cabin user-friendly, clearly arranged, flexibly positionable
04. Large GFRP service hood easily accessible for service and maintenance
05. Broad, rubber track undercarriage – extremelyeffective off-road and stable, optionally also available with rubberised steel chains
06. Collecting tray for Bentonite with (optional) Bentonite suction pump
GROUND CONTROL
FULL VISION, MAXIMUM COMFORT
MAXIMUM OPERATING COMFORT
CUSTOM ERGONOMICS
- Grammer comfort seat
- Mechanical suspension, manual weight distribution
- Can be adjusted individually
- Leatherette upholstery
- Panorama glazing for optimum overview
- Swivelling cabin, can be locked in 5 positions
- If required, work can also be carried out with the cabin in transport position
- Heating and air conditioning*
- Cummins engine Tier 4 final, Stage IV
- Drill rig with rubber track undercarriage, stabiliser
- Radio remote control
- Spacious cabin, comfort seat, joysticks, panel PC with touch screen
- Bore automatics
- Semi-automatic rod exchange system
- Semi-automatic clamping and releasing device
- Anchoring system with Bentonite collection tray
- Powerful Bentonite HP pump on board the rig
- Bore data log – Data transmission
- HP cleaner
- Optional: bore automatics, percussive unit, rubberized steel tracks, air conditioning system
FIND OUT MORE…
| PERFORMANCE DATA | GRUNDODRILL 15XP TD 61 DRILL ROD | GRUNDODRILL 15XPT TD73 DRILL ROD |
|---|---|---|
| Thrust and pullback force [kN]: | 147 (33.05 lbf) | 160 (35.97 lbf) |
| Max. feed rate (without load) [m/min]: | 48 (157 ft/min) | 48 (157 ft/min) |
| Max. torque [Nm]: | 4.500 (3319 lbf ft) | 6.500 (4794 lbf ft) |
| Max. spindle speed [rpm]: | 185 | 190 |
| HP Bentonite pump P62 · P72/320 [l/min]: | 200 · 320 (53 · 85 gpm) | 200 · 320 (53 · 85 gpm) |
| Bentonite pressure P62 · P72/320 [bar]: | 90 · 110 (1,305 · 1,595 psi) | 90 · 110 (1,305 · 1,595 psi) |
| Rod magazine contents [m]: | 210 (689 ft) | 180 (591 ft) |
| Number of rods [pcs]: | 70 | 60 |
| Drill rod Ø fitted · smooth [mm]: | 62/54 · 62 (2.44/2.13 · 2.44 in) | 73/63 (2.87/2.48 in) |
| Effective rod length [mm]: | 3.000 (118 in) | 3.000 (118 in) |
| Rod weight fitted · smooth [kg]: | 26 · 31 (57.32 · 68.34 lbs) | 42 (92.59 lbs) |
| Pilot bore Ø [mm]: | 100 (3.94 in) | 115 (4.53 in) |
| Min. bore radius fitted · smooth [m]: | 42 · 60 (138 · 197 ft) | 45 (148 ft) |
| L x W x H [mm] with fully/semi-automatic (transport position): | 6.500/6.380 x 1.850 x 2.400 | 6.500/6.380 x 1.850 x 2.400 |
| L x W x H [in] with fully/semi-automatic (transport position): | 255.91/251.18 x 72.83 x 94.49 | 255.91/251.18 x 72.83 x 94.49 |
| L x W x H [mm] (working position): | 7.250 x 2.900 x 2.700 | 7.250 x 2.900 x 2.700 |
| L x W x H [in] (working position): | 285.43 x 114.17 x 106.30 | 285.43 x 114.17 x 106.30 |
| Width with mud pump [mm] (working position): | 3.100 (122.05 in) | 3.100 (122.05 in) |
| Weight max. [kg]: | 10.460 (23060 lbs) | 11.200 (24692 lbs) |
| Engine manufacturer: | Cummins | Cummins |
| Engine model: | QSB4.5 | QSB4.5 |
| Emissions standard: | T4 final | T4 final |
| Max. engine output [kW]: | 119 (162 hp) | 119 (162 hp) |
| Diesel tank capacity [l]: | 120 (31.7 gallons) | 120 (31.7 gallons) |
| AdBlue tank capacity [l]: | 22 (5.8 gallons) | 22 (5.8 gallons) |
| Fresh water / anti-freeze tank capacity [l]: | 105 (27.7 gallons) | 105 (27.7 gallons) |
| Sound pressure level LP [dB(A)]: | 73 (73) | 73 (73) |
| Sound power level LW [dB(A)]: | 97 | 97 |
| Workplace vibrations [m/s²]: | ≤ 0.5 | ≤ 0.5 |
| Inclination angle: | 0° – 20° | 0° – 20° |
| Max. driving speed [km/h] 2 stages: | 1,5/2,6 (0.9/1.6 mph) | 1,5/2,6 (0.9/1.6 mph) |
| Upsizing Ø* [mm]: | ≤ 500 (≤ 20 in) | ≤ 500 (≤ 20 in) |
| Outer pipe Ø* [mm]: | ≤ 400 (≤ 16 in) | ≤ 400 (≤ 16 in) |
| Bore length* [m]: | ≤ 350 (≤ 1,148 ft) | ≤ 400 (≤ 1,148 ft) |
* depending on ground








