ENDRESS ESE 606 HS-GT
Thessaloniki, Trikala
Details
| Shockproof sockets: | 1 x 230 V/16 A 1 x CEE 230 V/32 A |
| Dimensions L x W x H: | 800 x 538 x 576 mm |
| Sound pressure level LPA (7 m): | 72 db(A) |
| Sound power level LWA: | 97 db(A) |
| Starting system: | Reversierstart |
| Running time @ 75%: | 15,8 PRP |
| Fuel tank capacity: | 30 l |
| Fuel: | Benzin |
| CO2 emissions: | 743 g / kWh |
| Output 3000 rpm: | 6,4 |
| Displacement: | 389 ccm |
| Engine Type: | HONDA GX390 / 11 HP |
| Design: | 1-Zylinder 4-Takt OHV |
| Protection Class: | 23 IP |
| Power factor cos: | 0,9 phi |
| Nominal Current: | 26,1 A |
| Nominal voltage: | 230 V |
| Max. Output 1~: | 7.2/6.4 kVA/kW |
| Alternator type: | synchron |
| Frequence: | 50 Hz |
| Weight: | 77 |
| Type: | Electric Generator |

