GRUNDODRILL – 18ACS
ΒΑΣΙΛΙΑΣ ΤΟΥ ΒΡΑΧΟΥ
ΠΡΩΤΟΠΟΡΟΣ
ΔΙΕΙΣΔΥΕΙ ΣΕ ΟΛΑ ΤΑ ΕΔΑΦΗ
01. Υδραυλικά ρυθμιζόμενη καμπίνα, άνετη, φιλική προς το χρήστη με ευέλικτη μετακίνηση
02. Μεγάλη κασετίνα στελεχών η οποία περιλαμβάνει στελέχη συνολικού μήκους 225 μέτρων (με τον εξοπλισμό TD73)
03. Σύστημα αγκύρωσης για ακόμα μεγαλύτερη σταθερότητα κατά
τη διάρκεια της διάτρησης
04. Υδραυλικός γερανός φόρτωσης για αυτόνομη στοίβαξη κιβωτίων στελεχών, στελεχών διάτρησης και εξαρτημάτων
05. Δίσκος συλλογής μπετονίτη – προαιρετικά με αντλία αναρρόφησης μπετονίτη
06. Δύο σταθεροποιητές – μέγιστη σταθερότητα, μεταβλητή κλίση της βάσης για ιδανική γωνία διείσδυσης
07. Πλατιά ερπύστρια, με επιλαστιχωμένα πέλματα εξαιρετικά ευκίνητο και αυτο-υποστηριζόμενο
08. Αντλία μπεντονίτη υψηλής απόδοσης
09. Κινητήρας ντίζελ με την υψηλότερη απόδοση της κατηγορίας του –
χαμηλή κατανάλωση καυσίμου, χαμηλό επίπεδο θορύβου και εκπομπών
10. Μεγάλο καπάκι μηχανής εύκολα προσβάσιμο για συντήρηση
ΕΛΕΓΧΟΣ ΕΔΑΦΟΥΣ
ΑΠΟΛΥΤΗ ΟΡΑΤΟΤΗΤΑ, ΜΕΓΙΣΤΗ ΑΝΕΣΗ
ΒΑΣΙΚΟΣ ΕΞΟΠΛΙΣΜΟΣ
POWER SUPPLY ON THE ISLAND OF SYLT COMPLETELY CONVERTED TO UNDERGROUND CABLING
Thanks to trenchless technology, electrical power on the North Sea island of Sylt will soon only flow underground. Schleswig-Holstein Networks AG (SH Netz) has invested an impressive €16.5 million to optimise the power supply and to dismantle more than 7 km of 60,000 volt overhead lines.
For the new underground supply, a 15 km long, 110.000 V power line weighing around 800 t and was installed through the bottom of the North Sea and continued from there via a new high-voltage land cable to the transformer station on the island in Keitum.
The installation of the empty pipes for the connection of the sea cable in the mudflats and the power cables on the island was a case for the Nodig professionals from the contractor Paasch, who mainly applied the HDD method for this task.
ΤΕΧΝΙΚΕΣ ΠΡΟΔΙΑΓΡΑΦΕΣ
| PERFORMANCE DATA | GRUNDODRILL 18ACS DRILL ROD ELICON 95 (ROCK) | GRUNDODRILL 18ACS / 18N DRILL ROD TD73 / TD82 |
|---|---|---|
| Thrust and pullback force [kN]: | – | 180 · 200 (40 – 45 lbf) |
| Max. feed rate (without load) [m/min]: | 36 (118 ft/min) | 36 (118 ft/min) |
| Max. torque (outer rod) [Nm]: | 7.500 (5,532 lbf ft) | 7.500 · 10.000 (5,532 · 7,376 lbf ft) |
| Max. torque (inner rod) [Nm]: | 2.500 (1,844 lbf ft) | – |
| Max. spindle speed (outer rod) [rpm]: | – | 180 |
| Max. spindle speed (inner rod) [rpm]: | 350 | – |
| HP Bentonite pump P72/320 · P72/400 [l/min]: | 320 · 400 (85 · 105 gpm) | 320 · 400 (85 · 106 gpm) |
| Bentonite pressure [bar]: | 90 (1,305 psi) | 90 (1,305 psi) |
| Rod magazine contents [m]: | 120 (394 ft) | 225 · 210 (738 · 689 ft) combi-box |
| Number of rods [pcs]: | 40 | 75 · 70 |
| Drill rod Ø [mm]: | 98/95 (3.86/3.74 in) | 73/63 · 82 (2.87/2,48 · 3.23 in) |
| Effective rod length [mm]: | 3.000 (118 in) | 3.000 (118 in) |
| Rod weight [kg]: | 80 (176.4 lbs) | 42 · 46 (92,6 · 101.4 lbs) |
| Pilot bore Ø [mm]: | 165 (6.50 in) | 115 · 140/170 (4,53 · 5,51/6.69 in) |
| L x W x H (transport position) [mm]: | 6.700 x 2.350 x 2.620 | 6.700 x 2.350 x 2.620 |
| L x W x H (transport position) [in]: | 263,78 x 92,52 x 103,15 | 263,78 x 92,52 x 103,15 |
| L x W x H (working position) [mm]: | 7.150 x 3.050 x 3.150 | 7.150 x 3.050 x 3.150 |
| L x W x H (working position) [in]: | 281.50 x 120.08 x 124.02 | 281.50 x 120.08 x 124.02 |
| Max. weight with EL 95, combi box [kg]: | 15.350 (33841 lbs) | 15.350 (33841 lbs) |
| Engine manufacturer: | Cummins | Cummins |
| Engine model: | QSB4.5 | QSB4.5 |
| Emissions standard: | T4 final | T4 final |
| Max. engine output [kW]: | 119 (162 hp) | 119 (162 hp) |
| Tank capacity Diesel / AdBlue [l]: | 180/22 (47,6/5,8 gallons) | 180/22 (47,6/5,8 gallons) |
| Fresh water tank capacity [l]: | 105 (27.7 gallons) | 105 (27.7 gallons) |
| Sound pressure level LP / Sound power level LW [dB(A)]: | 64.9/99 | 64.9/99 |
| Workplace vibrations [m/s²]: | ≤ 0.5 | ≤ 0.5 |
| Inclination angle: | 0° – 30° | 0° – 30° |
| Max. driving speed [km/h] 2 stages: | 1,3/2,2 (0.8/1.4 mph) | 1,3/2,2 (0.8/1.4 mph) |
| Upsizing Ø* [mm]: | ≤ 600 (≤ 24 in) | ≤ 600 (≤ 24 in) |
| Outer pipe Ø* [mm]: | ≤ 500 (≤ 20 in) | ≤ 500 (≤ 20 in) |
| Bore length* [m]: | ≤ 400 (≤ 1312 ft) | ≤ 400 (≤ 1312 ft) |
* depending on ground
